Time | Agenda | ||
9:00-9:30 | Registration | ||
9:30-9:35 | Opening |
||
9:35-9:55 | Welcome Remarks (DYMSTEC President Young Bae Song, SPEAG President Prof. Niels Kuster) | ||
Track 1: MTE & Telecommunication | Track 2: Medical Industry and Life Sciences | ||
Session I: SPEAG HW Session (Dr. Mark Douglas, Prof. Niels Kuster) |
Session I: Sim4Life for Medical & Life Science Applications (Dr. Sylvain Reboux, Dr. Nik Chavannes) |
||
Time | Agenda | Time | Agenda |
10:00-10:15 | Standard Trend IEC TC106/CENELEC/CTIA/FCC/National Regulations in SAR, 5G, WPT, OTA | 10:00-10:45 | Product Update: Sim4Life V4.0 for CLS and Biomedical Applications: Features & Release Highlights, Framework Insights & Live Demos |
10:15-10:35 | SPEAG's SAR Solutions: DASY6 / cDASY6 / cSAR3D | ||
10:35-11:05 | SPEAG's 5G Solution: Analysis, Design and Evaluation of 5G Systems Applying SPEAG's Integrated Computational and Experimental 5G Tool Set | 10:45-11:15 | ZMT's MR Safe Implant Solution: Semi-Automated Active and Passive Implant Safety Assessment in Sim4Life with the Latest Field & Modules |
11:05-11:20 | SPEAG's WPT Solution: Analysis, Design and Evaluation of WPT Systems Applying SPEAG's Integrated Computational and Experimental WPT Tool Set | ||
11:20-11:40 | ICEy V2: EMI and 3m/10m Emission Characterization with one Compact System and 5G Extension | 11:15-11:35 | ZMT's Solution for Electroceuticals Design and Optimization |
11:40-11:55 | Products Update: TDS / EM Phantoms / DAK | 11:35-11:55 | ZMT's Solution for Thermal Treatment Planning |
11:55-12:10 | HW Product Roadmap Summary | 11:55-12:10 | SW Product Roadmap Summary |
12:10-13:30 | Buffet | ||
Session II: Invited Speakers | Session II: ZMT Hardware Solution (Dr. Sylvain Reboux, Dr. Nik Chavannes) |
||
13:30-13:50 | 5G Antennas Roadmap for sub-6 GHz and Millimeter-waves (Prof. Wonbin Hong, Postech University) | 13:30-14:00 | ZMT's Validation Hardware Solutions for Safety Assessment of Active Implantable Medical Devices (Dr. Sylvain Reboux) |
13:50-14:10 | mmW communication (Samsung Electronics IM Group) | Session III: Neuroman Project (Swizerland(CTI) & Korea (KIAT) Joint R&D Project) | |
14:10-14:30 | SAPD for mmWave (Samsung Electronics GTC) | 14:05-14:25 | Neuroman & o2s2parc Project (Prof. Niels Kuster, ETH Zurich & IT'IS Foundation) |
14:30-14:50 | Coffee Break | 14:25-14:40 | Neuroman Project (MD. Ph.D. Beom Sun Chung, Department of Anatomy, Ajou University School of Medicine) |
Session III: Speag SW Session (Dr. Nik Chavannes, Dr. Sylvain Reboux) |
14:40-14:55 | Neuroman Project (MD. Ph.D. Jin Seo Park, Department of Anatomy, Dongguk University School of Medicine) | |
14:50-15:40 | Product Update: SEMCAD X Matterhorn V17.0 for Telecommunication and uWave: Features & Release Highlights, Framework Insights | 14:55-15:15 | Coffee Break |
Session IV: Invited Speakers | |||
15:15-15:35 | Electromagnetic Interaction with Biological Tissues in Magnetic Resonance Imaging (Ph.D. Jeung Hoon, Gachon University) | ||
15:40-16:20 | SEMCAD X Matterhorn V17.0 5G Toolset - Overview & Live Demo | 15:40-16:00 | Developing Laparoscopic RF Ablation System Using Simulation Method (Ph.D. Sung Min Park, POSTECH) |
16:20-16:35 | Selected Applications of SEMCAD Matterhorn V17.0 (WPT, On-/In-Body Wireless Devices,…) | 16:05-16:25 | Estimation of Energy Absorption and Thermal Dose In Radiofrequency Hyperthermia Treatment (Ph.D. Jung Kyung Kim, Kookmin University) |
16:35-16:50 | SW Product Roadmap Summary | 16:25-16:45 | Transcranial Application of Low-intensity Focused Ultrasound (LIFU) for Functional Neuromodulation (Ph.D. Hyung Min Kim, UST) |
16:50-17:00 | Q&A | 16:50-17:00 | Q&A |
17:00-17:10 | Closing Remarks | ||
17:10-17:30 | Gift Event / Surprise Gift Event |