 
|  | mmWave Data Mode SHO Right/Left Hand Version 6  Anthropomorphic hand phantoms for evaluating and optimizing the OTA performance of narrow mobile phone devices at millimeter-wave frequency range 
 | 
| Application | Assessment of radiation pattern or total radiated power of narrow mobile phone devices with width below 56mm in data mode (hand-only testing) Assessment of radiation pattern of wrist and body-worn antennas in combination with the forearm phantom or the whole-body phantom mmW-POPEYE10 | 
| Compliance | Fully compliant with CTIA certification standard "Test Plan for Wireless Device Over-the-Air Performance" for all defined test frequencies from 3 GHz to 6 GHz range | 
| Weight | 0.43 Kg (without spacer) | 
| Construction | Hand phantoms: size and grip according to CTIA definitions for Ultra Wide mobile phones; manufactured from a silicone-carbon-based mixture (color:Black) with material properties according to CTIA definitions for hand phantoms frequencies from 3 GHz to 6 GHz range; a special low-loss silicone coating is applied to mmW-DM-SHO-R/LV6 that extends the frequency range to 110 GHz mmW-DM-SR/LV6 positioning spacers: made of low-loss material (Rohacell) with dielectric constant < 5.0 and loss-tangent < 0.05 | 
| Frequency Range | 3 to >100 GHz 3 to 6 GHz being fully compliant with CTIA certification standard "Test Plan for Wireless Device Over-the-Air Performance" | 
| Compatibilities | CTIA authorized setups 
 Additional compatible setups 
 | 
| Accessories | For frequencies 3 to >100 GHz 
 
 For frequencies limited up to 10 GHz 
 |