 
|  | The RFoF1P is a microphotonic electrically fully isolated RF-over-fiber transducer operating in the 100 kHz – 10 GHz frequency range. For standalone applications, each RF-over-fiber transducer is delivered with an 8 m (other lengths are available on request) rugged fiber-optic cable attached directly to the transducer. All SPEAG RFoF1P transducers are individually calibrated and characterized in SPEAG’s calibration laboratory. | 
| Frequency Range | 100 kHz – 10 GHz | 
| Typical Gain | 0 dB @ 1 GHz | 
| Gain Flatness | ± 3 dB | 
| VSWR | better than 1.925:1 | 
| DANL | <-105 dBm/Hz (100 kHz – 100 MHz) <-120 dBm/Hz (100 MHz – 10 GHz) | 
| Max. RF Input Level | 0 dBm | 
| Probe Size | 16 × 16 × 90 mm | 
| RF connector | Optimized SMA jack | 
| Optical Probe ID | Integrated in the shutter key handle of the RF-over-fiber transducer | 
| Fiber-Optic Interconnect | 8 m (other lengths are available on request) fiber-optic patch cord fitted to the RF-over-fiber probe | 
| Fiber-Connector Mating Cycles | 500 – 1000 (fiber patch cord can be serviced by SPEAG, increasing total mating cycles to >25,000) | 
| Data Acquisition Systems | SPEAG 1RU1TDS Standalone | 
| LASER Safety Classification | IEC60825-1 2007 Class 1 US FDA CDRH registration | 
| *RFoF1P transducers can be customized and miniaturized further for OEM applications. Please contact info@speag.swiss for more information. |