Benchmarks
Benchmark 1: Fully detailed CAD of cell phone
Benchmark 2: Birdcage with human male model
Benchmark 3: CAD model of car with driver and bluetooth antenna
SEMCAD X Simulation | Benchmark 1 | Benchmark 2 | Benchmark 3 |
Model | Mobile phone |
Birdcage with human male model | Car, driver, bluetooth antenna |
Frequency (MHz) | 1130 – 2630 |
64 | 500 – 2000 |
Min. resolution (mm) | 0.18 | 2.4 | 0.98 |
Computational domain (million cells) |
11.3 | 22.0 | 23.7 |
Excitation |
antenna | resonator | antenna |
Acceleware GPU Solver Speed (Mcell/s)** | 586 | 1043 | 631 |
Acceleware GPU Solver Time (hh:mm) | 00:05 | 00:11 | 00:06 |
SPEAG CUDA GPU Solver Speed (Mcell/s)** | 1193 | 1070 | 1146 |
SPEAG CUDA GPU Solver Time (hh:mm) | 00:02 | 00:11 | 00:03 |
CPU Solver Speed (Mcell/s)* | 107 | 109 | 97 |
CPU Solver Time (hh:mm) | 00:28 | 01:45 | 00:38 |
Request your free 30-day trial